
Magnesium Oxide Granular CAS 1309-48-4
It is made from magnesite ore as raw material, by calcining in rotary kiln,
manufactured after fine grinding, stable quality performance, high purity,
good activity. It is extensively applied to produce refractory materials,
chemical engineering, building material and paper making industry, etc.
Xiamen Ditai Chemicals Co., Ltd. is one of the most reliable manufacturers and suppliers of magnesium oxide granular cas 1309-48-4 in China. Welcome to buy high quality chemical products at competitive price from our factory.
Magnesium Oxide Granular CAS 1309-48-4
Magnesium Oxide Granular CAS 1309-48-4

Magnesium Oxide Granular CAS 1309-48-4 Specification
Grade | MgO | SiO2 | CaO | Fe2O3 | Al2O3 | L.O.I. | spec | |
(min.) | (max.) | (max.) | (max.) | (max.) | (typical) | |||
CCM95 | 95.00% | 1.00% | 1.50% | 0.70% | 0.10% | 1.70% | ||
CCM94 | 94.00% | 1.00% | 1.50% | 0.80% | 0.10% | 2.60% | ||
CCM92 | 92.00% | 1.50% | 2.50% | 0.80% | 0.30% | 2.90% | 0-0.3 | 0.3-2.0 |
CCM90 | 90.00% | 3.00% | 2.50% | 0.80% | 0.30% | 3.40% | ||
0-1.5 | (100) | |||||||
CCM87 | 87.00% | 3.50% | 3.00% | 0.90% | 0.40% | 5.00% | 0-0.125 | 120 |
CCM85 | 85.00% | 4.00% | 3.50% | 1.00% | 0.50% | 6.00% | Mesh-325 | Mesh |
CCM80 | 80.00% | 4.50% | 4.00% | 1.10% | 0.60% | 8.00% | (MM) | |
CCM75 | 75.00% | 5.00% | 4.50% | 1.20% | 0.70% | 11.00% | ||
CCM60 | 60.00% | 6.00% | 5.00% | 1.300% | 0.80% | 20.00% |
Magnesium Oxide Granular CAS 1309-48-4 Package

Hot Tags: magnesium oxide granular cas 1309-48-4, China magnesium oxide granular cas 1309-48-4 manufacturers, suppliers, factory, Magnesium Oxide Prill Beads
You Might Also Like
Send Inquiry
