
Glycine Foods Additive CAS 56-40-6
Glycine Foods Additive CAS 56-40-6
CAS:56-40-6
Molecular formula: C2 H5 NO2
Molecular weight: 75.07
Structure formula: NH2 CH2 COOH
Xiamen Ditai Chemicals Co., Ltd. is one of the most reliable manufacturers and suppliers of glycine foods additive cas 56-40-6 in China. Welcome to buy high quality chemical products at competitive price from our factory.
Glycine Foods Additive CAS 56-40-6
Basic information of Glycine Foods Additive CAS 56-40-6
Glycine Foods Additive CAS 56-40-6
CAS:56-40-6
Molecular formula: C2 H5 NO2
Molecular weight: 75.07
Structure formula: NH2 CH2 COOH

Specifications of Glycine Foods Additive CAS 56-40-6
项 目 Item | 规 格 Specifications | 分 析 结 果 Results |
外观 Appearance | 白色结晶性粉末 White crystalline powder | 白色结晶性粉末 White crystalline powder |
含量 (干基),% ≥ Assay (C2H5NO2),% min | 98.5~101.5 | 99.77 |
Ph值(5%水溶液) Ph value (5% in water) | 5.5~7.0 | 6.04 |
加热减量,% ≤ Loss on drying,% max | 0.2 | 0.10 |
炽灼残渣,% ≤ Residue on ignition,% max | 0. 1 | 0.05 |
重金属 (以Pb计),% ≤ Heavy metals (as Pb),% max | 0.001 | <0.001 |
硫酸盐(以SO4计),% ≤ Sulphate(as SO4),% max | 0.006 | <0.006 |
铁盐(以Fe计),% ≤ Iron (as Fe) , % max | 0.001 | <0.001 |
铵盐(以NH4计),% ≤ Ammonium (as NH4) ,% max | 0.02 | <0.02 |
砷盐(以As计),% ≤ Arsenic (as As),% max | 0.0001 | <0.0001 |
结 论:本产品符合FCCIV版的要求。 Conclusion: This product conforms to requirements of FCCIV grade standard. | ||
Glycine Foods Additive CAS 56-40-6 Packaging & Delivery
Packaging Details: 25kg/bag or as per customer desire
Delivery Time: 15-25 DAYS
Hot Tags: glycine foods additive cas 56-40-6, China glycine foods additive cas 56-40-6 manufacturers, suppliers, factory, Glycine Tech Grade
You Might Also Like
Send Inquiry
